Abdirahman, Cherobon-Bawcom Capture 20K Titles
There were more than 2,200 finishers despite the humid conditions.
There were more than 2,200 finishers despite the humid conditions.
From: Running USA

NEW HAVEN, Conn. — On a humid Labor Day Monday morning, three-time Olympian Abdi Abdirahman and new U.S. citizen Janet Cherobon-Bawcom won unchallenged USA 20K titles at the 34th Stratton Faxon New Haven Road Race in 1 hour, 12 seconds and 1:08:31 respectively.
For Tucson resident Abdirahman, age 34, it was his 9th USA road title including the 2005 USA 20K crown here in a national championship record 58:42, and for Georgia resident Cherobon-Bawcom (33), her first national title. Each U.S. champion took home $8000.
National runners-up were Jason Lehmkuhle (Minneapolis, MN) and Clara Grandt (Morgantown, WV) in 1:00:36 and 1:09:05 respectively, while defending national champions Sean Quigley and Magdalena Lewy Boulet finished 12th and 11th in their races.
34th Stratton Faxon New Haven Road Race: USA 20K Championships
New Haven, CT, Monday, September 5, 2011
MEN
1) Abdi Abdirahman (AZ), 1:00:12, $8000
2) Jason Lehmkuhle (MN), 1:00:36, $4500
3) Fernando Cabada (CO), 1:00:59, $2500
4) Christo Landry (MI), 1:01:17, $1500
5) Brett Gotcher (AZ), 1:01:44, $1000
6) Andrew Carlson (MN), 1:02:03, $700
7) Patrick Smyth (CA), 1:02:09, $600
8) Zach Hine (MI), 1:02:14, $500
9) Ahmed Osman (AZ), 1:02:24, $400
10) Chris Clark (NC), 1:02:26, $300
WOMEN
1) Janet Cherobon-Bawcom (GA), 1:08:31, $8000
2) Clara Grandt (WV), 1:09:05, $4500
3) Katie McGregor (MN), 1:09:56, $2500
4) Caroline Bierbaum-LeFrak (NY), 1:09:58, $1500
5) Heather Cappello (MA), 1:10:19, $1000
6) Alisha Williams (CO), 1:10:24, $700
7) Meghan Peyton (MN), 1:10:28, $600
8) Jeanette Faber (MA), 1:10:53, $500
9) Emily Harrison (AZ), 1:11:05, $400
10) Julia Lucas (OR), 1:12:24, $300
Full results at: www.newhavenroadrace.org